Products
Omnidrive is a place to store your files online that’s as easy to use as a local hard drive. Unlike your hard drive, Omnidrive makes it easy to collaborate on files with others, edit files online using powerful online applications, share with your team or friends or publish to the world with just a couple of clicks.| Easy to Use | Drag and drop files onto your Omnidrive to get them securely onto the web. Edit them as you would any other file and Omnidrive will automatically update the online copy. |
| Secure Storage | 128bit SSL encryption keeps your files safe while they travel the web. Pro accounts only. |
| Massive | No more running out of disk space. Free 1GB Omnidrive accounts can store over 700 photos , over 13 hours of music, thousands of documents. Omnidrive Pro accounts can grow as big as you need them to be. |
| Backup | If you lose, damage or replace your computer, connect to your Omnidrive and get your files back. |
| Instant Sharing | Omnidrive sends an email to the exact people you want to share a file with. Files can be read-only or editable by the people you share it with |
| Choice of Tools | Use powerful Windows or Mac clients for accessing your Omnidrive as though it was a local hard drive. Use the web client to connect from anywhere on any computer. |
Omnidrive for Individuals
- Take your music collection with you anywhere
- Grab your important files anytime with any web browser
- Take work home from school or the office
- Take home files to work
Omnidrive for Businesses
- Share a giant Omnidrive so that your team is connected to their files wherever they are without the need for a complicated VPN or server infrastructure
- Get the benefit of WebDAV so that your team can directly map their Omnidrive in Windows or Mac
- Open and edit Office documents online.
Extra Value
|
|
Wherever you are you can connect to your Omnidrive and edit office documents in Zoho’s powerful web versions of Word and Excel. |
|
|
Enjoy your podcasts anywhere. Create a ‘Live Folder’ that will magically fill up with files from an RSS feed of your choice. Get those files from wherever you are. |
|
|
Post media to any website or blog. Post media such as images and video to Tangler discussions, MySpace pages or Twitter feeds. |
|
|
If it’s on your Omnidrive you can edit it after you publish it. You don’t need to download images from your Omnidrive to edit them. Use powerful tools such as Snipshot to edit them online. |
|
|
Access your Omnidrive from anywhere on any platform using our web client. For magic synchronisation and a way to interact with your files as though they were on your local computer, try our Windows and Mac clients. |
Try Omnidrive For Free
Then grow as big as you like. Your Omnidrive doesn’t run out of space.| Free | Pro1 | Pro2 | Pro3 | |
| Storage | 1 GB | 10 GB | 25 GB | 50 GB |
| Bandwidth(monthly) | 5 GB | 20 GB | 50 GB | 100 GB |
| SSL | no | yes | yes | yes |
| WebDAV Access | no | yes | yes | yes |
| API Access | yes | yes | yes | yes |
| File Size Limit | none | none | none | none |
| Annual Price | 0.0 USD | 40.0 USD | 99.0 USD | 199.0 USD |




